Simulation Sessional
Netlist
Example Circuit
v1 1 0 1
v2 2 3 2
v3 0 4 5
r1 1 2 1k
r2 2 4 2k
r3 4 0 4k
r4 3 0 3k
.probe
.dc v1 1 1 1
.print dc v(1) v(2) v(3) v(4) v(1,2) v(2,3) v(3,4) v(3,0) i(v1) i(v2) i(v3) i(r1) i(r2) i(r3) i(r4)
.end
Netlist
RLC Series Circuit
v1 1 0 dc 12
l1 2 3 .5m ic=10m
c1 3 0 10u ic=5
r1 1 2 2.5k
.tran .05 1 uic
.probe
.print tran v(1,2) v(2,3) V(3,0)
.print tran i(r1) i(l1) i(c1)
.plot tran v(1,2) v(2,3) v(3,0)
.plot tran i(r1) i(l1) i(c1)
.end
Circuit-01
Netlist
Example Circuit
v1 1 0 1
v2 2 3 2
v3 0 4 5
r1 1 2 1k
r2 2 4 2k
r3 4 0 4k
r4 3 0 3k
.probe
.dc v1 1 1 1
.print dc v(1) v(2) v(3) v(4) v(1,2) v(2,3) v(3,4) v(3,0) i(v1) i(v2) i(v3) i(r1) i(r2) i(r3) i(r4)
.end
Circuit-02
Netlist
RLC Series Circuit
v1 1 0 dc 12
l1 2 3 .5m ic=10m
c1 3 0 10u ic=5
r1 1 2 2.5k
.tran .05 1 uic
.probe
.print tran v(1,2) v(2,3) V(3,0)
.print tran i(r1) i(l1) i(c1)
.plot tran v(1,2) v(2,3) v(3,0)
.plot tran i(r1) i(l1) i(c1)
.end